| Teams | Spread | Money | Over & Under |
|---|
| 2012-05-19 22:10 | |||
|---|---|---|---|
| St. Louis Cardinals | +1.5 -175 | +140 | Over 6 -110 |
| Los Angeles Dodgers | -1.5 +155 | -150 | Under 6 -110 |
| 2012-05-19 13:05 | |||
| Cincinnati Reds | +1.5 -140 | +149 | Over 9.5 -110 |
| New York Yankees | -1.5 +120 | -159 | Under 9.5 -110 |
| 2012-05-19 13:05 | |||
| New York Mets | +1.5 -120 | +192 | Over 8.5 -125 |
| Toronto Blue Jays | -1.5 +100 | -207 | Under 8.5 105 |
| 2012-05-19 16:05 | |||
| Oakland Athletics | +1.5 -190 | +124 | Over 7 100 |
| San Francisco Giants | -1.5 +165 | -134 | Under 7 -120 |
| 2012-05-19 16:05 | |||
| Pittsburgh Pirates | +1.5 -145 | +149 | Over 8 -110 |
| Detroit Tigers | -1.5 +125 | -159 | Under 8 -110 |
| 2012-05-19 16:05 | |||
| Miami Marlins | -108 | Over 7.5 -115 | |
| Cleveland Indians | -102 | Under 7.5 -105 | |
| 2012-05-19 16:10 | |||
| Minnesota Twins | +1.5 -145 | +156 | Over 8 -115 |
| Milwaukee Brewers | -1.5 +125 | -166 | Under 8 -105 |
| 2012-05-19 16:10 | |||
| Seattle Mariners | +1.5 -155 | +139 | Over 9 -110 |
| Colorado Rockies | -1.5 +135 | -149 | Under 9 -110 |
| 2012-05-19 16:10 | |||
| Atlanta Braves | -104 | Over 8.5 100 | |
| Tampa Bay Rays | -106 | Under 8.5 -120 | |
| 2012-05-19 19:15 | |||
| Texas Rangers | -1.5 -115 | -171 | Over 9 -105 |
| Houston Astros | +1.5 -105 | +161 | Under 9 -115 |
| 2012-05-19 19:15 | |||
| Baltimore Orioles | +1.5 -225 | -102 | Over 7 -105 |
| Washington Nationals | -1.5 +195 | -108 | Under 7 -115 |
| 2012-05-19 19:15 | |||
| Boston Red Sox | -1.5 +150 | -111 | Over 7.5 -110 |
| Philadelphia Phillies | +1.5 -170 | +101 | Under 7.5 -110 |
| 2012-05-19 19:15 | |||
| Chicago White Sox | +132 | Over | |
| Chicago Cubs | -142 | Under | |
| 2012-05-19 19:15 | |||
| Arizona Diamondbacks | -1.5 +140 | -116 | Over 8.5 -110 |
| Kansas City Royals | +1.5 -160 | +106 | Under 8.5 -110 |
